Minimum Order Quantity | 1 plant |
Plant Capacity | More than 5000 LPH |
Automation Grade | Manual |
Water Source | Municipal Sewage, Commercial Waste Water |
Installation Type | Completes Civil work with Installation |
Applicable Industry | Chemical/Petroleum |
Deliver Type | PAN India, Outside India |
Capacity | 5 KLD to 3 MLD |
Inlet Flow Rate (cubic meter/hour) | 1000 |
Flow Rate | As required |
Usage/Application | As required |
Vessel Diameter | As required |
Vessel Height | As required |
Media Quantity | As required |
Capacity | As per requirement |
Country of Origin | Made in India |
Water Source Type | As per requirement |
Capacity | 10m3/hr< |
Industry | All Industry |
Color | Blue |
Treatment Technique | RO |
Automation Grade | Automatic |
Installation Service | Yes |
Country of Origin | Made in India |
Capacity | The size and number of aerators required for best results can vary widely depending on the type |
Tests | Dry run test for drive head, dimensional test & PMI |
Surface Preparation | All welded joints by WPS qualified welder only on CO2 or ARGON welding. |
MOC | SS 304, 304L, 316, 316L |
Design Standard | WTE standard inline with CPHEEO manual |
Type | Solid or hollow shaft vertically downward fixed |
Application | Activated Sludge Aerobic digestors Lagoons Post treatment Equalization |
Minimum Order Quantity | 1 Piece |
Water Source Type | Domestic Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | as per Client requirement |
Usage/Application | for Gardening, Flushing, etc. |
Inlet Water Quality | as per Client requirement |
Industry | All types of Industries |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Water Source | Municipal Sewage, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 |
Installation Type | Completes Civil work with Installation |
Applicable Industry | Chemical/Petroleum |
Capacity | 5 KLD to 3 MLD |
Usage | Industry |
Minimum Order Quantity | 1 Unit |
Plant Capacity | More than 5000 LPH |
Application Industry | All Sectors |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Automatic Grade | Automatic |
Installation Service | Yes |
Industry | Pharmaceutical Industry |
Water Source | Industrial Wastewater, Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Capacity Inlet Flow Rate | 10000 m3/hour |
Installation Type | Complete Civil work with Installation |
Application | Industrial |
Plant Type | Wastewater Treatment Plant |
Minimum Order Quantity | 1 Unit |
Function | Vacuum filter |
Automatic Grade | Automatic |
Treatment Technique | Clarifier |
Material | As required |
Country of Origin | Made in India |
Automation Grade | Fully Automatic |
Water Source | Industrial Wastewater, Commercial Waste Water, Industrial Effluent, Municipal Sewage |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour |
Installation Type | Complete Civil work with Installation |
Applicable Industry | Pharmaceutical |
Usage | Industry |
Minimum Order Quantity | 1 Unit |
Capacity (KLD) | 100 KLD |
Water Source Type | Industrial Effluent |
Inlet Flow Rate(m3/day) | 100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Automatic |
Warranty | 1 Year |
Installation Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Effluent Treatment Plants or (ETPs) are used by leading companies in the pharmaceutical and chemical industry to purify water and remove any toxic and non toxic materials or chemicals from it. These plants are used by all companies for environment protection.
An ETP is a plant where the treatment of industrial effluents and waste waters is done. The ETP plants are used widely in the industrial sector, for example, pharmaceutical industry, to remove the effluents from the bulk drugs.
During the manufacturing process of drugs, varied effluents and contaminants are produced. The effluent treatment plants are used in the removal of high amounts of organics, debris, dirt, grit, pollution, toxic, non toxic materials, polymers etc. from drugs and other medicated stuff. The ETP plants use evaporation and drying methods, and other auxiliary techniques such as centrifuging, filtration, incineration for chemical processing and effluent treatment.
The treatment of effluents is essential to prevent pollution of the receiving water. The effluent water treatment plants are installed to reduce the possibility of pollution; biodegradable organics if left unsolved, the levels of contamination in the process of purification could damage bacterial treatment beds and lead to pollution of controlled waters. The ETPs can be established in the industrial sectors like Pharmaceuticals, Chemicals and Leather industry and tanneries hospitals. etp plant, effluent treatment system , effluent treatment plant , etp, etp water plant, effluent treatment system, effluent treatment, etp suppliers, best effluent treatment plant, industrial etp, Effluent wastewater treatment plant, etp cost, effluent treatment system plant, industrial Effluent treatment plant, textile effluent treatment system, etp plant price, effluent treatment plant manufacturer, manufacturing of etp, suppliers of etp biomedical liquid waste treatment system.
The common name of the ETP plant are also called as effluent treatment system, etp plant, effluent treatment system , effluent treatment plant , etp, etp water plant, effluent treatment system, effluent treatment, etp suppliers, best effluent treatment plant, industrial etp, Effluent wastewater treatment plant, etp cost, effluent treatment system plant,industrial Effluent treatment plant, textile effluent treatment system, etp plant price, effluent treatment plant manufacturer, manufacturing of etp, suppliers of etp, biomedical liquid waste treatment system, industrial stp, Industrial water stp, domestic Industrial sewage
Brand | WTE |
RO Capacity | As per requirement |
Water Storage Capacity | As per requirement |
Material | As per requirement |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Installation Type | As per requirement |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Material of Construction | SS Powder coating, Stainless Steel |
Types Of Machines | Multi-Grade Filter |
Operation Mode | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Application | Industry |
Plant Application | Industrial RO Plant |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
AMC Provided | Yes |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
I Deal In | New Only |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Function | Vacuum filter |
Brand | WTE Infra Projects |
Automatic Grade | Automatic |
Material | Stainless steel |
Treatment Technique | Clarifier |
Country of Origin | Made in India |
Water Source Type | Borewell Water |
Inlet Water Quality | As per water analysis report |
Capacity | as per requirement |
Usage/Application | for drinking purpose & also for industrial purpoe |
Installation Type | Prefabricated |
Water Source Type | Borewell Water |
Capacity | as per Client requirement |
Usage/Application | for Drinking, Process |
Inlet Water Quality | as per Client requirement |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Water Source Type | Industrial Effluent |
Water Source | Municipal Sewage, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour |
Installation Type | Completes Civil work with Installation |
Applicable Industry | Chemical/Petroleum |
Usage | Industry |