Vasuli, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08046038722 86% Response Rate
Send Enquiry
Product Brochure
| RO Capacity(Litre/Hr) | 5000 LPH, As per requirement |
| Automation Grade | Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Water Source | salt water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Brand | WTE |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
View Complete details
Product Brochure
| RO Capacity | 1000 LPH |
| Country of Origin | Made in India |
| brand | WTE |
| Material | MS |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Purification Capacity | 90-95% |
| RO Capacity | 500-1000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
| Material | Depends on the Capacity of the Plant |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | Depends on the Capacity of the Plant |
| Number Of Membranes In Ro | Depends on the Capacity of the Plant |
| Installation Type | Prefabricated |
| High Pressure Pump | Depends on the Inlet Flow Rate |
| Power Consumption | Depends on the Inlet Flow Rate |
| No. Of Filter | Depends on the Inlet Flow Rate |
| Water Source | Borewell Water, Tank Water, etc. |
| Installation Services Required | Yes |
| Ro Membrane | Brackish / Sea Water Membrane |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | WTE |
| Material | MS |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | WTE |
| Material | MS |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| brand | WTE |
| material | MS |
| application | industrial |
View Complete details
Product Brochure
| Part Material | Stainless Steel |
| Plant Parts | RO Plant Filter |
| Capacity | 10 Ltr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | WTE |
| Material | Ms |
View Complete details