Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Installation Service | Yes |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity(LPH) | As required |
Inlet Flow Rate (m3/hr) | As required |
Water Source | Industrial Effluent, As per source |
Automation Grade | Automatic, Semi-Automatic |
Material of Construction | Stainless steel |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Usage/Application | Industries |
Country of Origin | Made in India |
Treatment Stage | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Capacity(LPH) | 500 LPH |
Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Type | Semi Automatic |
Water Source | River Water |
Voltage(V) | 240V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Water Filtration |
Capacity(LPH) | 500 LPH |
Water Source | River Water |
Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Country of Origin | Made in India |
Demineralization of water is the removal of essentially all inorganic salts by ion exchange. In this process, strong acid cation resin in the hydrogen form converts dissolved salts into their corresponding acids, and strong base anion resin in the hydroxide form removes these acids. Demineralization produces water similar in quality to distillation at a lower cost for most fresh waters.
Softening alone is insufficient for most high-pressure boiler feedwaters and for many process streams, especially those used in the manufacture of electronics equipment. In addition to the removal of hardness, these processes require removal of all dissolved solids, such as sodium, silica, alkalinity, and the mineral anions (Cl¯, SO4²¯, NO3¯).
Installation Service | Yes |
Usage/Application | Water Treatment in sugar Industry |
Treatment Method | Primary Treatment, Hybrid Treatment |
Process | Anaerobic, Aerobic |
TDS | Less than 300 mg/L |
PH | 7.0 - 8.0 after treatment |