Vasuli, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08046038722 86% Response Rate
Send Enquiry
Product Brochure
| Design Standard | WTE standard inline with CPHEEO manual |
| Size | 3m x 3m to 35m x 35m tank size |
| Method of Operation | 1 HP or 2 HP / 5 RPH drive head or peripherally driven wheel carriage drive head system |
| Efficiency | 85 to 90% |
| Test | Dry run test of drive head & Dimensional test |
| MOC | SS 304, 304L, 316, 316L & MSEP. |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Industry | All Industry |
| Treatment Capacity | As required |
| Bridge Width | As required |
| Type | Solids Contact |
| Installation Service | Yes |
| Automatic Grade | Automatic |
View Complete details
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | WTE |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| material | MS |
| brand | WTE |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | WTE |
| Material | MS |
View Complete details
Product Brochure
| Water Source Type | Industrial Wastewater |
| Recycle rate | 50 % |
| Applications | Hospital, Pharmaceutical Industry |
| Capacity | 1 m3/hr to 200 m3/hr |
| Water-out conductivity | 3-8 S/m |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Industry | Chemical Industry |
| Treatment Capacity | 5mq/hr |
| Bridge Width | As per required |
| Driving Principle | Centre Driven |
| Bridge Type | Full Bridge |
| Usage/Application | silica removal, primary & tertiary clarification, filter backwash, superior effluent quality, silica |
| Installation/Civil Work | Installation Available |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treated Water Quality | as per Client Requirement |
| Type | Circular |
| Industry | all types of Industry |
| Treatment Capacity | as per Client Requirement |
| Automation Grade | Automatic |
| Usage/Application | for Process water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Water Source Type | Industrial Effluent |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details